4,075,712 of these were in the hospital while 35,578 were out of the hospital and 765 births were not stated.
There were 27,489 deaths in the hospital, 364 out of the hospital, and 7 unstated.
This puts the hospital group at 6.74/1000, the out of hospital groups at 10.23/1000 and the last groups data was suppressed.
Out of the hospital groups are 1 1/5 times more likely to die than in hospital groups.
P07.2 (Extreme immaturity) | 53 | 35,578 | 1.49 |
---|
P07.3 (Other preterm infants) | 23 | 35,578 | 0.65 |
---|
P21.9 (Birth asphyxia, unspecified) | 16 | 35,578 | Suppressed | |
---|---|---|---|---|
R95 (Sudden infant death syndrom - SIDS) | 16 | 35,578 | Suppressed |
P29.1 (Neonatal cardiac dysrhythmia) | 14 | 35,578 | Suppressed |
---|
R99 (Other ill-defined and unspecified causes of mortality) | 12 | 35,578 | Suppressed | |
---|---|---|---|---|
X91 (Assault by hanging, strangulation and suffocation) | 12 | 35,578 | Suppressed |
P29.0 (Neonatal cardiac failure) | 11 | 35,578 | Suppressed |
---|
Q91.3 (Edwards' syndrome, unspecified) | 9 | 35,578 | Suppressed |
---|
Q24.9 (Congenital malformation of heart, unspecified) | 8 | 35,578 | Suppressed |
---|
P02.7 (Fetus and newborn affected by chorioamnionitis) | 7 | 35,578 | Suppressed |
---|
P01.5 (Fetus and newborn affected by multiple pregnancy) | 6 | 35,578 | Suppressed |
---|
P22.0 (Respiratory distress syndrome of newborn) | 5 | 35,578 | Suppressed | |
---|---|---|---|---|
P36.9 (Bacterial sepsis of newborn, unspecified) | 5 | 35,578 | Suppressed | |
Y06.9 (By unspecified person) | 5 | 35,578 | Suppressed |
A41.9 (Septicaemia, unspecified) | 4 | 35,578 | Suppressed | |
---|---|---|---|---|
P28.0 (Primary atelectasis of newborn) | 4 | 35,578 | Suppressed | |
P52.3 (Unspecified intraventricular (nontraumatic) haemorrhage of fetus and newborn) | 4 | 35,578 | Suppressed | |
P77 (Necrotizing enterocolitis of fetus and newborn) | 4 | 35,578 | Suppressed | |
Q89.9 (Congenital malformation, unspecified) | 4 | 35,578 | Suppressed | |
X92 (Assault by drowning and submersion) | 4 | 35,578 | Suppressed | |
Y09 (Assault by unspecified means) | 4 | 35,578 | Suppressed |
P01.1 (Fetus and newborn affected by premature rupture of membranes) | 3 | 35,578 | Suppressed | |
---|---|---|---|---|
P03.0 (Fetus and newborn affected by breech delivery and extraction) | 3 | 35,578 | Suppressed | |
P03.5 (Fetus and newborn affected by precipitate delivery) | 3 | 35,578 | Suppressed | |
P03.9 (Fetus and newborn affected by complication of labour and delivery, unspecified) | 3 | 35,578 | Suppressed | |
P21.0 (Severe birth asphyxia) | 3 | 35,578 | Suppressed | |
P23.9 (Congenital pneumonia, unspecified) | 3 | 35,578 | Suppressed | |
P80.9 (Hypothermia of newborn, unspecified) | 3 | 35,578 | Suppressed | |
Q23.4 (Hypoplastic left heart syndrome) | 3 | 35,578 | Suppressed | |
Q89.7 (Multiple congenital malformations, not elsewhere classified) | 3 | 35,578 | Suppressed | |
Q90.9 (Down's syndrome, unspecified) | 3 | 35,578 | Suppressed |
B49 (Unspecified mycosis) | 2 | 35,578 | Suppressed | |
---|---|---|---|---|
J18.9 (Pneumonia, unspecified) | 2 | 35,578 | Suppressed | |
N04.9 (Nephrotic syndrome, unspecified) | 2 | 35,578 | Suppressed | |
P01.0 (Fetus and newborn affected by incompetent cervix) | 2 | 35,578 | Suppressed | |
P01.8 (Fetus and newborn affected by other maternal complications of pregnancy) | 2 | 35,578 | Suppressed | |
P25.1 (Pneumothorax originating in the perinatal period) | 2 | 35,578 | Suppressed | |
P36.8 (Other bacterial sepsis of newborn) | 2 | 35,578 | Suppressed | |
Q00.0 (Anencephaly) | 2 | 35,578 | Suppressed | |
Q33.6 (Hypoplasia and dysplasia of lung) | 2 | 35,578 | Suppressed | |
Q79.3 (Gastroschisis) | 2 | 35,578 | Suppressed | |
Q91.7 (Patau's syndrome, unspecified) | 2 | 35,578 | Suppressed | |
W74 (Unspecified drowning and submersion) | 2 | 35,578 | Suppressed | |
W75 (Accidental suffocation and strangulation in bed) | 2 | 35,578 | Suppressed |
A41.5 (Septicaemia due to other Gram-negative organisms) | 1 | 35,578 | Suppressed | |
---|---|---|---|---|
B00.3 (Herpesviral meningitis (G02.0*)) | 1 | 35,578 | Suppressed | |
B23.2 (HIV disease resulting in haematological and immunological abnormalities, not elsewhere classified) | 1 | 35,578 | Suppressed | |
B34.8 (Other viral infections of unspecified site) | 1 | 35,578 | Suppressed | |
C85.9 (Non-Hodgkin's lymphoma, unspecified type) | 1 | 35,578 | Suppressed | |
D18.1 (Lymphangioma, any site) | 1 | 35,578 | Suppressed | |
D42.0 (Cerebral meninges) | 1 | 35,578 | Suppressed | |
D84.9 (Immunodeficiency, unspecified) | 1 | 35,578 | Suppressed | |
E27.4 (Other and unspecified adrenocortical insufficiency) | 1 | 35,578 | Suppressed | |
E46 (Unspecified protein-energy malnutrition) | 1 | 35,578 | Suppressed | |
E75.2 (Other sphingolipidosis) | 1 | 35,578 | Suppressed | |
E86 (Volume depletion) | 1 | 35,578 | Suppressed | |
E87.5 (Hyperkalaemia) | 1 | 35,578 | Suppressed | |
E88.0 (Disorders of plasma-protein metabolism, not elsewhere classified) | 1 | 35,578 | Suppressed | |
G12.0 (Infantile spinal muscular atrophy, type I [Werdnig-Hoffman]) | 1 | 35,578 | Suppressed | |
G12.9 (Spinal muscular atrophy, unspecified) | 1 | 35,578 | Suppressed | |
G31.9 (Degenerative disease of nervous system, unspecified) | 1 | 35,578 | Suppressed | |
G47.3 (Sleep apnoea) | 1 | 35,578 | Suppressed | |
G71.2 (Congenital myopathies) | 1 | 35,578 | Suppressed | |
G91.9 (Hydrocephalus, unspecified) | 1 | 35,578 | Suppressed | |
I27.2 (Other secondary pulmonary hypertension) | 1 | 35,578 | Suppressed | |
I28.8 (Other specified diseases of pulmonary vessels) | 1 | 35,578 | Suppressed | |
J15.4 (Pneumonia due to other streptococci) | 1 | 35,578 | Suppressed | |
J84.9 (Interstitial pulmonary disease, unspecified) | 1 | 35,578 | Suppressed | |
J98.4 (Other disorders of lung) | 1 | 35,578 | Suppressed | |
K44.9 (Diaphragmatic hernia without obstruction or gangrene) | 1 | 35,578 | Suppressed | |
K72.9 (Hepatic failure, unspecified) | 1 | 35,578 | Suppressed | |
K76.8 (Other specified diseases of liver) | 1 | 35,578 | Suppressed | |
K76.9 (Liver disease, unspecified) | 1 | 35,578 | Suppressed | |
N17.9 (Acute renal failure, unspecified) | 1 | 35,578 | Suppressed | |
P02.0 (Fetus and newborn affected by placenta praevia) | 1 | 35,578 | Suppressed | |
P02.1 (Fetus and newborn affected by other forms of placental separation and haemorrhage) | 1 | 35,578 | Suppressed | |
P02.4 (Fetus and newborn affected by prolapsed cord) | 1 | 35,578 | Suppressed | |
P02.6 (Fetus and newborn affected by other and unspecified conditions of umbilical cord) | 1 | 35,578 | Suppressed | |
P04.4 (Fetus and newborn affected by maternal use of drugs of addiction) | 1 | 35,578 | Suppressed | |
P07.0 (Extremely low birth weight) | 1 | 35,578 | Suppressed | |
P20.9 (Intrauterine hypoxia, unspecified) | 1 | 35,578 | Suppressed | |
P26.9 (Unspecified pulmonary haemorrhage originating in the perinatal period) | 1 | 35,578 | Suppressed | |
P27.1 (Bronchopulmonary dysplasia originating in the perinatal period) | 1 | 35,578 | Suppressed | |
P28.1 (Other and unspecified atelectasis of newborn) | 1 | 35,578 | Suppressed | |
P28.5 (Respiratory failure of newborn) | 1 | 35,578 | Suppressed | |
P28.9 (Respiratory condition of newborn, unspecified) | 1 | 35,578 | Suppressed | |
P35.1 (Congenital cytomegalovirus infection) | 1 | 35,578 | Suppressed | |
P36.1 (Sepsis of newborn due to other and unspecified streptococci) | 1 | 35,578 | Suppressed | |
P37.5 (Neonatal candidiasis) | 1 | 35,578 | Suppressed | |
P54.3 (Other neonatal gastrointestinal haemorrhage) | 1 | 35,578 | Suppressed | |
P54.9 (Neonatal haemorrhage, unspecified) | 1 | 35,578 | Suppressed | |
P61.4 (Other congenital anaemias, not elsewhere classified) | 1 | 35,578 | Suppressed | |
P78.0 (Perinatal intestinal perforation) | 1 | 35,578 | Suppressed | |
P96.8 (Other specified conditions originating in the perinatal period) | 1 | 35,578 | Suppressed | |
P96.9 (Condition originating in the perinatal period, unspecified) | 1 | 35,578 | Suppressed | |
Q01.9 (Encephalocele, unspecified) | 1 | 35,578 | Suppressed | |
Q04.9 (Congenital malformation of brain, unspecified) | 1 | 35,578 | Suppressed | |
Q21.0 (Ventricular septal defect) | 1 | 35,578 | Suppressed | |
Q21.1 (Atrial septal defect) | 1 | 35,578 | Suppressed | |
Q25.0 (Patent ductus arteriosus) | 1 | 35,578 | Suppressed | |
Q33.3 (Agenesis of lung) | 1 | 35,578 | Suppressed | |
Q35.9 (Cleft palate, unspecified, unilateral) | 1 | 35,578 | Suppressed | |
Q60.1 (Renal agenesis, bilateral) | 1 | 35,578 | Suppressed | |
Q60.2 (Renal agenesis, unspecified) | 1 | 35,578 | Suppressed | |
Q60.6 (Potter's syndrome) | 1 | 35,578 | Suppressed | |
Q61.3 (Polycystic kidney, unspecified) | 1 | 35,578 | Suppressed | |
Q61.4 (Renal dysplasia) | 1 | 35,578 | Suppressed | |
Q63.9 (Congenital malformation of kidney, unspecified) | 1 | 35,578 | Suppressed | |
Q67.8 (Other congenital deformities of chest) | 1 | 35,578 | Suppressed | |
Q77.6 (Chondroectodermal dysplasia) | 1 | 35,578 | Suppressed | |
Q79.0 (Congenital diaphragmatic hernia) | 1 | 35,578 | Suppressed | |
Q84.2 (Other congenital malformations of hair) | 1 | 35,578 | Suppressed | |
Q99.8 (Other specified chromosome abnormalities) | 1 | 35,578 | Suppressed | |
R62.8 (Other lack of expected normal physiological development) | 1 | 35,578 | Suppressed | |
R98 (Unattended death) | 1 | 35,578 | Suppressed | |
V49.5 (Passenger injured in collision with other and unspecified motor vehicles in traffic accident) | 1 | 35,578 | Suppressed | |
X99 (Assault by sharp object) | 1 | 35,578 | Suppressed | |
Y07.1 (By parent) | 1 | 35,578 | Suppressed | |
Y33 (Other specified events, undetermined intent) | 1 | 35,578 | Suppressed |
http://wonder.cdc.gov/lbd-icd10.html
The CDC clearly shows all data and it all points to the fact that having an infant at home DOES increase death to the child.
6 comments:
First let me say I have not lost a child and just the thought of it is terrifying to me. It's something a parent would never get over, I think. The pain of that loss must always be there even though the intensity I'm sure will change in time.
"You have decided the length of our lives. You know how many months we will live, and we are not given a minute longer" Job 14:5
Isn't it more comforting to know that the Lord numbered your daughter's days (no matter where or how she died) than to look at her birth as just an out of hospital birth/death statistic?
I think of you quite often...especially now that the Christmas is here...I pray the Lord's comfort for you at this difficult time.
I'm so sorry to read of your loss. Obviously you are grieving and in pain.
I would encourage you to explain to your readers the statistical signifigance of what you posted. You posted the mortality rate of ALL out of hospital births, planned and UNplanned, attended by a professional and UNattended. This includes babies born in secret, such as teenagers having babies in bathrooms, and babies born unexpectedly, in taxis, buses, on the way to the hospital, at home UNplanned and at home planned.
It is HIGHLY inaccurate to lump ALL out of hospital births together. It does NOT give an accurate picture of PLANNED homebirth with a CERTIFIED or LICENSED PROFESSIONAL and the saftey record there.
To say that we can compare planned homebirth with a low risk mom and a licensed midwife to a birth in a taxi for a mom having a precipitous birth is just irresponsible. Yet this is what you've done with your stat posting.
If you were being credulous, you would show the stats from MANA showing the comparable rates between low-risk women birthing in the hospital and at home or in a FSBC with a certified and or licensed midwife.
The stats you have posted are basically unusable in your arguement against homebirth.
I am so sad to hear that you had a presumably preventable death of your precious baby. I am so so very sorry. I have no way to "feel" what you have experienced, but I have experienced miscarriages of very wanted babies. I understand loss and what grief sometimes prompts us to do, but please, consider presenting a more accurate picture of the actual, comparable statistics.
Thank you.
- Jennifer
I would happily share MANA stats if they were available. Did you know MANA does not share anything unless it is for the advancement of midwifery and you must sign legal documents prohibiting you from sharing them??? If the stats were so wonderful, why can't they provide them willfully??? It sounds pretty fishy to me.
Another thing is some women who are deemed high risk by an OB are considered low risk by Midwives. Breech deliveries are attempted by midwives with some having adverse effects. Breech deliveries are done by c-section by an OB in which the baby may spend some time in NICU. That is MUCH better than the outcomes where a baby gets stuck and dies. Babies can recover from their small NICU stays, they cannot recover from death.
It is completely true that a NICU stay is transient, while death is permanent. For any parent to lose a child to something that could have been CAUGHT and TREATED is a tragedy. My heart goes out to you and your family.
However, I also believe that parents need to research their options and know who they are trusting for the birth of their child. There is a big difference between a Certified Nurse Midwife and a "midwife" who has attended a few births and slaps a title on herself. CNMs are licensed, competent professionals with a minimum of 6 years of nursing and midwifery education. CNMs have lower morbidity and mortality rates than OBs for comparable, low-risk deliveries in hospitals. CNM attended home births also have comparable outcomes to OB-attended hospital births.
I understand that in your grief and frustration, it is easy to lash out at the person you feel caused it. Hopefully parents (and future parents) who come across your blog will see that there is a big difference in the care provided by a licensed, certified professional, and someone who gives themselves a title and hangs a shingle outside their door.
To "fourlittlefish", why is it that a CNM is certified, but a licensed midwife "slaps on a title and hangs a shingle"? Licensed midwives are regulated differently in every state, but to be certified one must have an extensive education, attend many births, and pass a board exam, just like CNMs. Most CPMs have been to many more births than CNMs at the entry level.
Also, the CDC statistics have been questioned because it does not account for birth that were "planned" out of hospital. Many of the out of hospital births were accidental, and emergencies.
I do agree that women should advocate for themselves and be vigilant about knowing the background of any health care provider.
Stephanie - I didn't refer to certified professional midwives at all in my comment. Many lay midwives are not CPMs, and call themselves "midwives" without having any credentials at all. Yes, some of these lay midwives are undoubtedly competent and experienced. But without regulation of these lay midwives, it's a lot harder for consumers to know just who exactly they are hiring to attend the birth of their child.
Also, to my knowledge, certification and licensure for non-nurse midwives is available in less than half of the US states, and in those states there is a huge lack of regulated providers who assist in out of hospital births.
~fourlittlefishies
Post a Comment