Cerebral Parenting
She is absolutely hilarious and right on with so many things!!
Tuesday, December 16, 2008
Sunday, December 14, 2008
CDC Info
I thought this would be pretty interesting. According to the CDC, for the years 2003-2004 there were a total of 4,112,055 births.
4,075,712 of these were in the hospital while 35,578 were out of the hospital and 765 births were not stated.
There were 27,489 deaths in the hospital, 364 out of the hospital, and 7 unstated.
This puts the hospital group at 6.74/1000, the out of hospital groups at 10.23/1000 and the last groups data was suppressed.
Out of the hospital groups are 1 1/5 times more likely to die than in hospital groups.
http://wonder.cdc.gov/lbd-icd10.html
The CDC clearly shows all data and it all points to the fact that having an infant at home DOES increase death to the child.
4,075,712 of these were in the hospital while 35,578 were out of the hospital and 765 births were not stated.
There were 27,489 deaths in the hospital, 364 out of the hospital, and 7 unstated.
This puts the hospital group at 6.74/1000, the out of hospital groups at 10.23/1000 and the last groups data was suppressed.
Out of the hospital groups are 1 1/5 times more likely to die than in hospital groups.
| P07.2 (Extreme immaturity) | Not in Hospital | 53 | 35,578 | 1.49 |
|---|
| P07.3 (Other preterm infants) | Not in Hospital | 23 | 35,578 | 0.65 |
|---|
| P21.9 (Birth asphyxia, unspecified) | Not in Hospital | 16 | 35,578 | Suppressed |
|---|---|---|---|---|
| R95 (Sudden infant death syndrom - SIDS) | Not in Hospital | 16 | 35,578 | Suppressed |
| P29.1 (Neonatal cardiac dysrhythmia) | Not in Hospital | 14 | 35,578 | Suppressed |
|---|
| R99 (Other ill-defined and unspecified causes of mortality) | Not in Hospital | 12 | 35,578 | Suppressed |
|---|---|---|---|---|
| X91 (Assault by hanging, strangulation and suffocation) | Not in Hospital | 12 | 35,578 | Suppressed |
| P29.0 (Neonatal cardiac failure) | Not in Hospital | 11 | 35,578 | Suppressed |
|---|
| Q91.3 (Edwards' syndrome, unspecified) | Not in Hospital | 9 | 35,578 | Suppressed |
|---|
| Q24.9 (Congenital malformation of heart, unspecified) | Not in Hospital | 8 | 35,578 | Suppressed |
|---|
| P02.7 (Fetus and newborn affected by chorioamnionitis) | Not in Hospital | 7 | 35,578 | Suppressed |
|---|
| P01.5 (Fetus and newborn affected by multiple pregnancy) | Not in Hospital | 6 | 35,578 | Suppressed |
|---|
| P22.0 (Respiratory distress syndrome of newborn) | Not in Hospital | 5 | 35,578 | Suppressed |
|---|---|---|---|---|
| P36.9 (Bacterial sepsis of newborn, unspecified) | Not in Hospital | 5 | 35,578 | Suppressed |
| Y06.9 (By unspecified person) | Not in Hospital | 5 | 35,578 | Suppressed |
| A41.9 (Septicaemia, unspecified) | Not in Hospital | 4 | 35,578 | Suppressed |
|---|---|---|---|---|
| P28.0 (Primary atelectasis of newborn) | Not in Hospital | 4 | 35,578 | Suppressed |
| P52.3 (Unspecified intraventricular (nontraumatic) haemorrhage of fetus and newborn) | Not in Hospital | 4 | 35,578 | Suppressed |
| P77 (Necrotizing enterocolitis of fetus and newborn) | Not in Hospital | 4 | 35,578 | Suppressed |
| Q89.9 (Congenital malformation, unspecified) | Not in Hospital | 4 | 35,578 | Suppressed |
| X92 (Assault by drowning and submersion) | Not in Hospital | 4 | 35,578 | Suppressed |
| Y09 (Assault by unspecified means) | Not in Hospital | 4 | 35,578 | Suppressed |
| P01.1 (Fetus and newborn affected by premature rupture of membranes) | Not in Hospital | 3 | 35,578 | Suppressed |
|---|---|---|---|---|
| P03.0 (Fetus and newborn affected by breech delivery and extraction) | Not in Hospital | 3 | 35,578 | Suppressed |
| P03.5 (Fetus and newborn affected by precipitate delivery) | Not in Hospital | 3 | 35,578 | Suppressed |
| P03.9 (Fetus and newborn affected by complication of labour and delivery, unspecified) | Not in Hospital | 3 | 35,578 | Suppressed |
| P21.0 (Severe birth asphyxia) | Not in Hospital | 3 | 35,578 | Suppressed |
| P23.9 (Congenital pneumonia, unspecified) | Not in Hospital | 3 | 35,578 | Suppressed |
| P80.9 (Hypothermia of newborn, unspecified) | Not in Hospital | 3 | 35,578 | Suppressed |
| Q23.4 (Hypoplastic left heart syndrome) | Not in Hospital | 3 | 35,578 | Suppressed |
| Q89.7 (Multiple congenital malformations, not elsewhere classified) | Not in Hospital | 3 | 35,578 | Suppressed |
| Q90.9 (Down's syndrome, unspecified) | Not in Hospital | 3 | 35,578 | Suppressed |
| B49 (Unspecified mycosis) | Not in Hospital | 2 | 35,578 | Suppressed |
|---|---|---|---|---|
| J18.9 (Pneumonia, unspecified) | Not in Hospital | 2 | 35,578 | Suppressed |
| N04.9 (Nephrotic syndrome, unspecified) | Not in Hospital | 2 | 35,578 | Suppressed |
| P01.0 (Fetus and newborn affected by incompetent cervix) | Not in Hospital | 2 | 35,578 | Suppressed |
| P01.8 (Fetus and newborn affected by other maternal complications of pregnancy) | Not in Hospital | 2 | 35,578 | Suppressed |
| P25.1 (Pneumothorax originating in the perinatal period) | Not in Hospital | 2 | 35,578 | Suppressed |
| P36.8 (Other bacterial sepsis of newborn) | Not in Hospital | 2 | 35,578 | Suppressed |
| Q00.0 (Anencephaly) | Not in Hospital | 2 | 35,578 | Suppressed |
| Q33.6 (Hypoplasia and dysplasia of lung) | Not in Hospital | 2 | 35,578 | Suppressed |
| Q79.3 (Gastroschisis) | Not in Hospital | 2 | 35,578 | Suppressed |
| Q91.7 (Patau's syndrome, unspecified) | Not in Hospital | 2 | 35,578 | Suppressed |
| W74 (Unspecified drowning and submersion) | Not in Hospital | 2 | 35,578 | Suppressed |
| W75 (Accidental suffocation and strangulation in bed) | Not in Hospital | 2 | 35,578 | Suppressed |
| A41.5 (Septicaemia due to other Gram-negative organisms) | Not in Hospital | 1 | 35,578 | Suppressed |
|---|---|---|---|---|
| B00.3 (Herpesviral meningitis (G02.0*)) | Not in Hospital | 1 | 35,578 | Suppressed |
| B23.2 (HIV disease resulting in haematological and immunological abnormalities, not elsewhere classified) | Not in Hospital | 1 | 35,578 | Suppressed |
| B34.8 (Other viral infections of unspecified site) | Not in Hospital | 1 | 35,578 | Suppressed |
| C85.9 (Non-Hodgkin's lymphoma, unspecified type) | Not in Hospital | 1 | 35,578 | Suppressed |
| D18.1 (Lymphangioma, any site) | Not in Hospital | 1 | 35,578 | Suppressed |
| D42.0 (Cerebral meninges) | Not in Hospital | 1 | 35,578 | Suppressed |
| D84.9 (Immunodeficiency, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| E27.4 (Other and unspecified adrenocortical insufficiency) | Not in Hospital | 1 | 35,578 | Suppressed |
| E46 (Unspecified protein-energy malnutrition) | Not in Hospital | 1 | 35,578 | Suppressed |
| E75.2 (Other sphingolipidosis) | Not in Hospital | 1 | 35,578 | Suppressed |
| E86 (Volume depletion) | Not in Hospital | 1 | 35,578 | Suppressed |
| E87.5 (Hyperkalaemia) | Not in Hospital | 1 | 35,578 | Suppressed |
| E88.0 (Disorders of plasma-protein metabolism, not elsewhere classified) | Not in Hospital | 1 | 35,578 | Suppressed |
| G12.0 (Infantile spinal muscular atrophy, type I [Werdnig-Hoffman]) | Not in Hospital | 1 | 35,578 | Suppressed |
| G12.9 (Spinal muscular atrophy, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| G31.9 (Degenerative disease of nervous system, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| G47.3 (Sleep apnoea) | Not in Hospital | 1 | 35,578 | Suppressed |
| G71.2 (Congenital myopathies) | Not in Hospital | 1 | 35,578 | Suppressed |
| G91.9 (Hydrocephalus, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| I27.2 (Other secondary pulmonary hypertension) | Not in Hospital | 1 | 35,578 | Suppressed |
| I28.8 (Other specified diseases of pulmonary vessels) | Not in Hospital | 1 | 35,578 | Suppressed |
| J15.4 (Pneumonia due to other streptococci) | Not in Hospital | 1 | 35,578 | Suppressed |
| J84.9 (Interstitial pulmonary disease, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| J98.4 (Other disorders of lung) | Not in Hospital | 1 | 35,578 | Suppressed |
| K44.9 (Diaphragmatic hernia without obstruction or gangrene) | Not in Hospital | 1 | 35,578 | Suppressed |
| K72.9 (Hepatic failure, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| K76.8 (Other specified diseases of liver) | Not in Hospital | 1 | 35,578 | Suppressed |
| K76.9 (Liver disease, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| N17.9 (Acute renal failure, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| P02.0 (Fetus and newborn affected by placenta praevia) | Not in Hospital | 1 | 35,578 | Suppressed |
| P02.1 (Fetus and newborn affected by other forms of placental separation and haemorrhage) | Not in Hospital | 1 | 35,578 | Suppressed |
| P02.4 (Fetus and newborn affected by prolapsed cord) | Not in Hospital | 1 | 35,578 | Suppressed |
| P02.6 (Fetus and newborn affected by other and unspecified conditions of umbilical cord) | Not in Hospital | 1 | 35,578 | Suppressed |
| P04.4 (Fetus and newborn affected by maternal use of drugs of addiction) | Not in Hospital | 1 | 35,578 | Suppressed |
| P07.0 (Extremely low birth weight) | Not in Hospital | 1 | 35,578 | Suppressed |
| P20.9 (Intrauterine hypoxia, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| P26.9 (Unspecified pulmonary haemorrhage originating in the perinatal period) | Not in Hospital | 1 | 35,578 | Suppressed |
| P27.1 (Bronchopulmonary dysplasia originating in the perinatal period) | Not in Hospital | 1 | 35,578 | Suppressed |
| P28.1 (Other and unspecified atelectasis of newborn) | Not in Hospital | 1 | 35,578 | Suppressed |
| P28.5 (Respiratory failure of newborn) | Not in Hospital | 1 | 35,578 | Suppressed |
| P28.9 (Respiratory condition of newborn, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| P35.1 (Congenital cytomegalovirus infection) | Not in Hospital | 1 | 35,578 | Suppressed |
| P36.1 (Sepsis of newborn due to other and unspecified streptococci) | Not in Hospital | 1 | 35,578 | Suppressed |
| P37.5 (Neonatal candidiasis) | Not in Hospital | 1 | 35,578 | Suppressed |
| P54.3 (Other neonatal gastrointestinal haemorrhage) | Not in Hospital | 1 | 35,578 | Suppressed |
| P54.9 (Neonatal haemorrhage, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| P61.4 (Other congenital anaemias, not elsewhere classified) | Not in Hospital | 1 | 35,578 | Suppressed |
| P78.0 (Perinatal intestinal perforation) | Not in Hospital | 1 | 35,578 | Suppressed |
| P96.8 (Other specified conditions originating in the perinatal period) | Not in Hospital | 1 | 35,578 | Suppressed |
| P96.9 (Condition originating in the perinatal period, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q01.9 (Encephalocele, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q04.9 (Congenital malformation of brain, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q21.0 (Ventricular septal defect) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q21.1 (Atrial septal defect) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q25.0 (Patent ductus arteriosus) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q33.3 (Agenesis of lung) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q35.9 (Cleft palate, unspecified, unilateral) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q60.1 (Renal agenesis, bilateral) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q60.2 (Renal agenesis, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q60.6 (Potter's syndrome) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q61.3 (Polycystic kidney, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q61.4 (Renal dysplasia) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q63.9 (Congenital malformation of kidney, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q67.8 (Other congenital deformities of chest) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q77.6 (Chondroectodermal dysplasia) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q79.0 (Congenital diaphragmatic hernia) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q84.2 (Other congenital malformations of hair) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q99.8 (Other specified chromosome abnormalities) | Not in Hospital | 1 | 35,578 | Suppressed |
| R62.8 (Other lack of expected normal physiological development) | Not in Hospital | 1 | 35,578 | Suppressed |
| R98 (Unattended death) | Not in Hospital | 1 | 35,578 | Suppressed |
| V49.5 (Passenger injured in collision with other and unspecified motor vehicles in traffic accident) | Not in Hospital | 1 | 35,578 | Suppressed |
| X99 (Assault by sharp object) | Not in Hospital | 1 | 35,578 | Suppressed |
| Y07.1 (By parent) | Not in Hospital | 1 | 35,578 | Suppressed |
| Y33 (Other specified events, undetermined intent) | Not in Hospital | 1 | 35,578 | Suppressed |
http://wonder.cdc.gov/lbd-icd10.html
The CDC clearly shows all data and it all points to the fact that having an infant at home DOES increase death to the child.
CDC Info
I thought this would be pretty interesting. According to the CDC, for the years 2003-2004 there were a total of 4,112,055 births.
4,075,712 of these were in the hospital while 35,578 were out of the hospital and 765 births were not stated.
There were 27,489 deaths in the hospital, 364 out of the hospital, and 7 unstated.
This puts the hospital group at 6.74/1000, the out of hospital groups at 10.23/1000 and the last groups data was suppressed.
Out of the hospital groups are 1 1/5 times more likely to die than in hospital groups.
http://wonder.cdc.gov/lbd-icd10.html
The CDC clearly shows all data and it all points to the fact that having an infant at home DOES increase death to the child.
4,075,712 of these were in the hospital while 35,578 were out of the hospital and 765 births were not stated.
There were 27,489 deaths in the hospital, 364 out of the hospital, and 7 unstated.
This puts the hospital group at 6.74/1000, the out of hospital groups at 10.23/1000 and the last groups data was suppressed.
Out of the hospital groups are 1 1/5 times more likely to die than in hospital groups.
| P07.2 (Extreme immaturity) | Not in Hospital | 53 | 35,578 | 1.49 |
|---|
| P07.3 (Other preterm infants) | Not in Hospital | 23 | 35,578 | 0.65 |
|---|
| P21.9 (Birth asphyxia, unspecified) | Not in Hospital | 16 | 35,578 | Suppressed |
|---|---|---|---|---|
| R95 (Sudden infant death syndrom - SIDS) | Not in Hospital | 16 | 35,578 | Suppressed |
| P29.1 (Neonatal cardiac dysrhythmia) | Not in Hospital | 14 | 35,578 | Suppressed |
|---|
| R99 (Other ill-defined and unspecified causes of mortality) | Not in Hospital | 12 | 35,578 | Suppressed |
|---|---|---|---|---|
| X91 (Assault by hanging, strangulation and suffocation) | Not in Hospital | 12 | 35,578 | Suppressed |
| P29.0 (Neonatal cardiac failure) | Not in Hospital | 11 | 35,578 | Suppressed |
|---|
| Q91.3 (Edwards' syndrome, unspecified) | Not in Hospital | 9 | 35,578 | Suppressed |
|---|
| Q24.9 (Congenital malformation of heart, unspecified) | Not in Hospital | 8 | 35,578 | Suppressed |
|---|
| P02.7 (Fetus and newborn affected by chorioamnionitis) | Not in Hospital | 7 | 35,578 | Suppressed |
|---|
| P01.5 (Fetus and newborn affected by multiple pregnancy) | Not in Hospital | 6 | 35,578 | Suppressed |
|---|
| P22.0 (Respiratory distress syndrome of newborn) | Not in Hospital | 5 | 35,578 | Suppressed |
|---|---|---|---|---|
| P36.9 (Bacterial sepsis of newborn, unspecified) | Not in Hospital | 5 | 35,578 | Suppressed |
| Y06.9 (By unspecified person) | Not in Hospital | 5 | 35,578 | Suppressed |
| A41.9 (Septicaemia, unspecified) | Not in Hospital | 4 | 35,578 | Suppressed |
|---|---|---|---|---|
| P28.0 (Primary atelectasis of newborn) | Not in Hospital | 4 | 35,578 | Suppressed |
| P52.3 (Unspecified intraventricular (nontraumatic) haemorrhage of fetus and newborn) | Not in Hospital | 4 | 35,578 | Suppressed |
| P77 (Necrotizing enterocolitis of fetus and newborn) | Not in Hospital | 4 | 35,578 | Suppressed |
| Q89.9 (Congenital malformation, unspecified) | Not in Hospital | 4 | 35,578 | Suppressed |
| X92 (Assault by drowning and submersion) | Not in Hospital | 4 | 35,578 | Suppressed |
| Y09 (Assault by unspecified means) | Not in Hospital | 4 | 35,578 | Suppressed |
| P01.1 (Fetus and newborn affected by premature rupture of membranes) | Not in Hospital | 3 | 35,578 | Suppressed |
|---|---|---|---|---|
| P03.0 (Fetus and newborn affected by breech delivery and extraction) | Not in Hospital | 3 | 35,578 | Suppressed |
| P03.5 (Fetus and newborn affected by precipitate delivery) | Not in Hospital | 3 | 35,578 | Suppressed |
| P03.9 (Fetus and newborn affected by complication of labour and delivery, unspecified) | Not in Hospital | 3 | 35,578 | Suppressed |
| P21.0 (Severe birth asphyxia) | Not in Hospital | 3 | 35,578 | Suppressed |
| P23.9 (Congenital pneumonia, unspecified) | Not in Hospital | 3 | 35,578 | Suppressed |
| P80.9 (Hypothermia of newborn, unspecified) | Not in Hospital | 3 | 35,578 | Suppressed |
| Q23.4 (Hypoplastic left heart syndrome) | Not in Hospital | 3 | 35,578 | Suppressed |
| Q89.7 (Multiple congenital malformations, not elsewhere classified) | Not in Hospital | 3 | 35,578 | Suppressed |
| Q90.9 (Down's syndrome, unspecified) | Not in Hospital | 3 | 35,578 | Suppressed |
| B49 (Unspecified mycosis) | Not in Hospital | 2 | 35,578 | Suppressed |
|---|---|---|---|---|
| J18.9 (Pneumonia, unspecified) | Not in Hospital | 2 | 35,578 | Suppressed |
| N04.9 (Nephrotic syndrome, unspecified) | Not in Hospital | 2 | 35,578 | Suppressed |
| P01.0 (Fetus and newborn affected by incompetent cervix) | Not in Hospital | 2 | 35,578 | Suppressed |
| P01.8 (Fetus and newborn affected by other maternal complications of pregnancy) | Not in Hospital | 2 | 35,578 | Suppressed |
| P25.1 (Pneumothorax originating in the perinatal period) | Not in Hospital | 2 | 35,578 | Suppressed |
| P36.8 (Other bacterial sepsis of newborn) | Not in Hospital | 2 | 35,578 | Suppressed |
| Q00.0 (Anencephaly) | Not in Hospital | 2 | 35,578 | Suppressed |
| Q33.6 (Hypoplasia and dysplasia of lung) | Not in Hospital | 2 | 35,578 | Suppressed |
| Q79.3 (Gastroschisis) | Not in Hospital | 2 | 35,578 | Suppressed |
| Q91.7 (Patau's syndrome, unspecified) | Not in Hospital | 2 | 35,578 | Suppressed |
| W74 (Unspecified drowning and submersion) | Not in Hospital | 2 | 35,578 | Suppressed |
| W75 (Accidental suffocation and strangulation in bed) | Not in Hospital | 2 | 35,578 | Suppressed |
| A41.5 (Septicaemia due to other Gram-negative organisms) | Not in Hospital | 1 | 35,578 | Suppressed |
|---|---|---|---|---|
| B00.3 (Herpesviral meningitis (G02.0*)) | Not in Hospital | 1 | 35,578 | Suppressed |
| B23.2 (HIV disease resulting in haematological and immunological abnormalities, not elsewhere classified) | Not in Hospital | 1 | 35,578 | Suppressed |
| B34.8 (Other viral infections of unspecified site) | Not in Hospital | 1 | 35,578 | Suppressed |
| C85.9 (Non-Hodgkin's lymphoma, unspecified type) | Not in Hospital | 1 | 35,578 | Suppressed |
| D18.1 (Lymphangioma, any site) | Not in Hospital | 1 | 35,578 | Suppressed |
| D42.0 (Cerebral meninges) | Not in Hospital | 1 | 35,578 | Suppressed |
| D84.9 (Immunodeficiency, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| E27.4 (Other and unspecified adrenocortical insufficiency) | Not in Hospital | 1 | 35,578 | Suppressed |
| E46 (Unspecified protein-energy malnutrition) | Not in Hospital | 1 | 35,578 | Suppressed |
| E75.2 (Other sphingolipidosis) | Not in Hospital | 1 | 35,578 | Suppressed |
| E86 (Volume depletion) | Not in Hospital | 1 | 35,578 | Suppressed |
| E87.5 (Hyperkalaemia) | Not in Hospital | 1 | 35,578 | Suppressed |
| E88.0 (Disorders of plasma-protein metabolism, not elsewhere classified) | Not in Hospital | 1 | 35,578 | Suppressed |
| G12.0 (Infantile spinal muscular atrophy, type I [Werdnig-Hoffman]) | Not in Hospital | 1 | 35,578 | Suppressed |
| G12.9 (Spinal muscular atrophy, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| G31.9 (Degenerative disease of nervous system, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| G47.3 (Sleep apnoea) | Not in Hospital | 1 | 35,578 | Suppressed |
| G71.2 (Congenital myopathies) | Not in Hospital | 1 | 35,578 | Suppressed |
| G91.9 (Hydrocephalus, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| I27.2 (Other secondary pulmonary hypertension) | Not in Hospital | 1 | 35,578 | Suppressed |
| I28.8 (Other specified diseases of pulmonary vessels) | Not in Hospital | 1 | 35,578 | Suppressed |
| J15.4 (Pneumonia due to other streptococci) | Not in Hospital | 1 | 35,578 | Suppressed |
| J84.9 (Interstitial pulmonary disease, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| J98.4 (Other disorders of lung) | Not in Hospital | 1 | 35,578 | Suppressed |
| K44.9 (Diaphragmatic hernia without obstruction or gangrene) | Not in Hospital | 1 | 35,578 | Suppressed |
| K72.9 (Hepatic failure, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| K76.8 (Other specified diseases of liver) | Not in Hospital | 1 | 35,578 | Suppressed |
| K76.9 (Liver disease, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| N17.9 (Acute renal failure, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| P02.0 (Fetus and newborn affected by placenta praevia) | Not in Hospital | 1 | 35,578 | Suppressed |
| P02.1 (Fetus and newborn affected by other forms of placental separation and haemorrhage) | Not in Hospital | 1 | 35,578 | Suppressed |
| P02.4 (Fetus and newborn affected by prolapsed cord) | Not in Hospital | 1 | 35,578 | Suppressed |
| P02.6 (Fetus and newborn affected by other and unspecified conditions of umbilical cord) | Not in Hospital | 1 | 35,578 | Suppressed |
| P04.4 (Fetus and newborn affected by maternal use of drugs of addiction) | Not in Hospital | 1 | 35,578 | Suppressed |
| P07.0 (Extremely low birth weight) | Not in Hospital | 1 | 35,578 | Suppressed |
| P20.9 (Intrauterine hypoxia, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| P26.9 (Unspecified pulmonary haemorrhage originating in the perinatal period) | Not in Hospital | 1 | 35,578 | Suppressed |
| P27.1 (Bronchopulmonary dysplasia originating in the perinatal period) | Not in Hospital | 1 | 35,578 | Suppressed |
| P28.1 (Other and unspecified atelectasis of newborn) | Not in Hospital | 1 | 35,578 | Suppressed |
| P28.5 (Respiratory failure of newborn) | Not in Hospital | 1 | 35,578 | Suppressed |
| P28.9 (Respiratory condition of newborn, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| P35.1 (Congenital cytomegalovirus infection) | Not in Hospital | 1 | 35,578 | Suppressed |
| P36.1 (Sepsis of newborn due to other and unspecified streptococci) | Not in Hospital | 1 | 35,578 | Suppressed |
| P37.5 (Neonatal candidiasis) | Not in Hospital | 1 | 35,578 | Suppressed |
| P54.3 (Other neonatal gastrointestinal haemorrhage) | Not in Hospital | 1 | 35,578 | Suppressed |
| P54.9 (Neonatal haemorrhage, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| P61.4 (Other congenital anaemias, not elsewhere classified) | Not in Hospital | 1 | 35,578 | Suppressed |
| P78.0 (Perinatal intestinal perforation) | Not in Hospital | 1 | 35,578 | Suppressed |
| P96.8 (Other specified conditions originating in the perinatal period) | Not in Hospital | 1 | 35,578 | Suppressed |
| P96.9 (Condition originating in the perinatal period, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q01.9 (Encephalocele, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q04.9 (Congenital malformation of brain, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q21.0 (Ventricular septal defect) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q21.1 (Atrial septal defect) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q25.0 (Patent ductus arteriosus) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q33.3 (Agenesis of lung) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q35.9 (Cleft palate, unspecified, unilateral) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q60.1 (Renal agenesis, bilateral) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q60.2 (Renal agenesis, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q60.6 (Potter's syndrome) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q61.3 (Polycystic kidney, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q61.4 (Renal dysplasia) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q63.9 (Congenital malformation of kidney, unspecified) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q67.8 (Other congenital deformities of chest) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q77.6 (Chondroectodermal dysplasia) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q79.0 (Congenital diaphragmatic hernia) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q84.2 (Other congenital malformations of hair) | Not in Hospital | 1 | 35,578 | Suppressed |
| Q99.8 (Other specified chromosome abnormalities) | Not in Hospital | 1 | 35,578 | Suppressed |
| R62.8 (Other lack of expected normal physiological development) | Not in Hospital | 1 | 35,578 | Suppressed |
| R98 (Unattended death) | Not in Hospital | 1 | 35,578 | Suppressed |
| V49.5 (Passenger injured in collision with other and unspecified motor vehicles in traffic accident) | Not in Hospital | 1 | 35,578 | Suppressed |
| X99 (Assault by sharp object) | Not in Hospital | 1 | 35,578 | Suppressed |
| Y07.1 (By parent) | Not in Hospital | 1 | 35,578 | Suppressed |
| Y33 (Other specified events, undetermined intent) | Not in Hospital | 1 | 35,578 | Suppressed |
http://wonder.cdc.gov/lbd-icd10.html
The CDC clearly shows all data and it all points to the fact that having an infant at home DOES increase death to the child.
Friday, December 12, 2008
Getting medical information
Seeking advice online in a group is fine. BUT let's remember that the people we talk to are NOT dr's or really all that educated. You may be egged on to go unassisted or to have a high risk delivery at home. This, my friends, is flirting with disaster. Please do not base your decisions upon what regular people say. They are NOT the ones who will live with the consequences of something happening. God forbid something happens to your baby, you hear "I'm sorry for your loss" and see a bunch of fake candles, then you are to be silent and not speak again. You and your deceased baby will be nothing to them. They are not going to listen or support you in your grief. When you bring it up, you will be given reasons why it was just a fluke. That is if they even let you post anything having to do with your loss. I urge you to look inside yourselves and do what is in the best interest of your baby, not a bunch of faceless people who don't know or care for you. Seriously, our comfort means NOTHING, our wants and desires mean NOTHING. All that matters is having a healthy living baby. The greatest birth experience in the world means nothing when your baby is in ashes on a shelf or 6 feet in the cold hard ground. Babies die. Those who think it won't happen to them, well it can. I don't care if you are low risk. Your baby can die and the chances are MUCH higher at home than in a hospital. No transfer doesn't mean squat, it means that your baby will have been at risk for longer. In a hospital, emergencies can be handled immediately. At home, they can't. Some problems cannot be anticipated. Things do just happen. Please consider your babies. I thought I was considering mine, but she is gone now. No amount of fake candles or I'm sorries will bring her back or erase the pain I feel every single day. Homebirth isn't worth it. And those who make such a huge deal about it, really don't care about your or your baby!
Getting medical information
